
Central Apennines
51 huts
Rifugio Garibaldi. Photo: Superchilum, CC BY-SA 4.0, Wikimedia Commons
Central Apennines: hut booking dates
51 huts tracked in the Central Apennines. 1 has a 2027 booking date, or bookings already open, confirmed by the hut so far.
When do rifugi bookings open for 2027?
Every hut we track, grouped by booking status and opening month.
How to book a rifugio Austrian huts
Route guides: Alta Via 1 (Dolomites) Alta Via 2 (Dolomites) Aosta Valley Alta Via 1 Aosta Valley Alta Via 2 Alta Via dei Monti Liguri
Bookings open now
- Rifugio Vincenzo Sebastiani (Velino) (hut's official calendar)
Opening soon
- No upcoming dates right now.
Dates without a label are confirmed by the hut. Reported but unconfirmed dates come from other sources.
| Hut | Area | Altitude | Booking | Bookings open |
|---|---|---|---|---|
| AgriMusicismo CantaAntonella | Monti Sibillini | 1,027 m | ||
| Baita Alpina Padre Terzi | Abruzzo National Park and Marsica | 1,267 m | ||
| Bed and breakfast bellavista | Other areas of the Central Apennines | 878 m | ||
| Campitelli | Abruzzo National Park and Marsica | 1,445 m | ||
| Capanna Sociale il Casotto | Other areas of the Central Apennines | 1,026 m | ||
| Casale Saliere | Other areas of the Central Apennines | 1,290 m | ||
| Casetta forestale | Other areas of the Central Apennines | 550 m | ||
| Locanda dell'Orso | Other areas of the Central Apennines | 1,151 m | ||
| Rifugio Altino | Monti Sibillini | 1,031 m | ||
| Rifugio Angelo Sebastiani (Terminillo) | Terminillo and Monti Reatini | 1,820 m | CAI Prenota Rifugi online | |
| Rifugio Belvedere | Monti Sibillini | 1,577 m | ||
| Rifugio Capanna di Sevice | Velino and Sirente | 2,119 m | ||
| Rifugio Capoposto | Majella and Morrone | 1,755 m | ||
| Rifugio Casale da Monte | Velino and Sirente | 1,150 m | ||
| Rifugio Casali | Monti Sibillini | 1,100 m | ||
| Rifugio Cesa Volpe | Other areas of the Central Apennines | 1,452 m | ||
| Rifugio Ciro Manzini | Majella and Morrone | 2,509 m | ||
| Rifugio Colle Le Cese | Monti Sibillini | 1,328 m | online | |
| Rifugio Colle Montegallo tappa GAS | Monti Sibillini | 1,014 m | ||
| Rifugio Duca degli Abruzzi (Gran Sasso) | Gran Sasso | 2,388 m | CAI Prenota Rifugi online | |
| Rifugio Fonte Bregno | Other areas of the Central Apennines | 1,025 m | ||
| Rifugio Fonte Lardina | Monti Sibillini | 1,280 m | ||
| Rifugio Garibaldi | Gran Sasso | 2,231 m | ||
| Rifugio Madonna della Cona | Monti Sibillini | 1,453 m | ||
| Rifugio Marione | Other areas of the Central Apennines | 881 m | ||
| Rifugio Martellese | Majella and Morrone | 2,042 m | ||
| Rifugio Montagna D'Ugni | Majella and Morrone | 1,855 m | ||
| Rifugio Monte Penna | Other areas of the Central Apennines | 1,197 m | ||
| Rifugio Monte Pennino | Other areas of the Central Apennines | 556 m | ||
| Rifugio Nello Troiani | Other areas of the Central Apennines | 1,232 m | ||
| Rifugio Orsa Maggiore | Abruzzo National Park and Marsica | 925 m | ||
| Rifugio Paci | Other areas of the Central Apennines | 903 m | CAI Prenota Rifugi online | |
| Rifugio Paolo Barrasso | Majella and Morrone | 1,541 m | ||
| Rifugio Pizzacchio | Other areas of the Central Apennines | 845 m | ||
| Rifugio Pomilio Closed | Majella and Morrone | 1,892 m | ||
| Rifugio Prato San Rocco | Velino and Sirente | 1,485 m | ||
| Rifugio Rinaldi | Terminillo and Monti Reatini | 2,108 m | CAI Prenota Rifugi online | |
| Rifugio Scout Roiate | Other areas of the Central Apennines | 814 m | ||
| Rifugio Sibilla | Monti Sibillini | 1,540 m | ||
| Rifugio Stazzi | Other areas of the Central Apennines | 1,045 m | ||
| Rifugio Terraegna | Abruzzo National Park and Marsica | 1,780 m | ||
| Rifugio Valle Ferrara | Other areas of the Central Apennines | 977 m | ||
| Rifugio Valle Forana | Other areas of the Central Apennines | 820 m | ||
| Rifugio Vincenzo Sebastiani (Velino) No shower | Velino and Sirente | 2,102 m | Email or the official contact form | Bookings open |
| Rifugio Viperella | Other areas of the Central Apennines | 1,836 m | ||
| Rifugio città di Amandola | Monti Sibillini | 1,189 m | ||
| Rifugio del Fargno | Monti Sibillini | 1,811 m | ||
| Rifugio del Principe | Other areas of the Central Apennines | 1,293 m | ||
| Rifugio di Prato Gentile | Other areas of the Central Apennines | 1,580 m | ||
| Rifugio la Cesa dei Monti Lepini | Other areas of the Central Apennines | 873 m | ||
| Ristoro Mucciante | Gran Sasso | 1,506 m |
Get the Sunday newsletter
Free every Sunday: the huts opening bookings that week, a practical tip and the latest hut news. Unsubscribe anytime.
We only use your email for the newsletter. See our privacy policy.
